Class Profile
Summary Profile Class of 2027
The Class of 2027 reported to the Academy on Friday, 07 July 2023. The total incoming class was 277. The following is a brief summary:
2023 | 2024 | 2025 | 2026 | 2027 | |
Applications | 1693 | 1758 | 1790 | 1531 | 1391 |
Nominations | 1579 | 1494 | 1492 | 1219 | 1225 |
Incomplete Applications | 881 | 949 | 1053 | 893 | 788 |
Met Selection Criteria | 582 | 593 | 538 | 444 | 467 |
Not Academically Qualified | 133 | 122 | 18 | 82 | 51 |
Medically Disqualified | 80 | 48 | 100 | 73 | 66 |
Declined Appointment | 113 | 149 | 151 | 166 | 170 |
Appointments Offered | 421 | 428 | 451 | 419 | 453 |
Plebe Candidates Reporting In | 280 | 281 | 284 | 253 | 277 |
2023 | 2024 | 2025 | 2026 | 2027 | |
Female Representation | 26.4% | 17.4% | 17.2% | 13.8% | 17.3% |
Diversity Representation | 18.9% | 19.5% | 23.9% | 24.5% | 25.3% |
Appointed from Prep Program | 14 | 14 | 22 | 15 | 4 |
Standardized Test Scores: | |||||
SAT Critical Reading Mean | 632 | 623 | N/A** | 591 | 592 |
SAT Math Mean | 646 | 640 | N/A** | 625 | 614 |
**USMMA did not consider standardized tests for the Class of 2025
Last updated: Wednesday, September 4, 2024