Varsity Rowing Team

BREAKING NEWS:
Jianna Mique '20 is part of the KP Rowing Team. Her hometown news station in San Diego, KUSI, highlighted Jianna in their Senior Night Salute. The purpose of the Salute is to honor young senior athletes who lost out on their senior spring season. CONGRATULATIONS to Jianna!
To see the video:
CLICK HERE
RECRUIT QUESTIONNAIRE
UPCOMING EVENTS
DAY | DATE | EVENT | LOCATION |
---|---|---|---|
Sat-Sun | 3/7-14 | Spring Training | Sarasota, FL |
Sat | 3/21 | Murphy Cup | Cherry Hill, NJ |
Sat | 3/28 | TBA | TBA |
Sat-Sun | 4/4-5 | Stockton AC Boat Race | Atlantic City, NJ |
Sat-Sun | 4/11-12 | Knecht Cup Regatta | Cherry Hill, NJ |
Sat | 4/18 | Kerr Cup Regatta | Philadelphia, PA |
Sat | 4/25 | NY Metro Rowing Champs | New Rochelle, NY |
Sat | 5/2 | N.Y. State Rowing Championship | Saratoga Springs, NY |
Fri-Sat | 5/8-9 | Dad Vail Regatta | Philadelphia, PA |
Fri-Sun | 5/22-24 | ACRA National Championships (tentative) | Gainesville, GA |
Varsity Rowing Team
For midshipmen interested in competitive rowing, the Kings Point Varsity Crew offers a challenging program of head races and sprint competition. Novice, lightweight, heavyweight and women’s boats compete at such events as the Head of the Charles and the Dad Vail National Championships
Derek Hartwick, Head Rowing Coach, led his team to many regattas during their racing season. The 2019 spring racing season brought our KP teams to 9 events, while the fall season added more events.
One of the more famous rowing regattas is the Head of the Charles Regatta in Boston. This regatta was first held on October 16, 1965 and holds the title of the world's largest two-day rowing event. Raced on the Charles River, 'head' races are a class of regattas generally three miles in length. Boats compete against one another and the clock, which starts sequentially, approximately fifteen seconds apart. More than 11,000 athletes from around the world compete in 55 different race events. According to Coach Hartwick, " The coaching staff is extremely proud of the Men's and Women's performance and expects their efforts to propel and focus our team as we turn indoors and train for the upcoming season."
VARSITY ROWING TEAM
Derek Hartwick Head Coach
LAST | FIRST | CLASS | HOMETOWN | STATUS |
* HAYTON | Mark | 2020 | Hopewell, NJ | Active |
* LYTLE | Alexis | 2020 | Dripping Springs, TX | Active |
MIQUE | Jianna | 2020 | San Diego, CA | Active |
* NARDONE | Matthew | 2020 | Virginia Beach, VA | Active |
PATTISON | Connor | 2020 | Oley, PA | Active |
HOLMES | Nicholas | 2021 | Ardmore, PA | At-Sea |
KIRLIN | Kolbe | 2021 | Doylestown, PA | At-Sea |
McKIM | Connor | 2021 | Austin, TX | At-Sea |
HESTER | Karena | 2022 | Hugesville, PA | At-Sea |
ISENHART | Ida-Lucie | 2022 | Goshen, KY | At-Sea |
MAGERKURTH | Kiley | 2022 | Marble Falls, TX | At-Sea |
PERINO | Joseph | 2022 | Cinnaminson, NJ | At-Sea |
ROBERTS | William | 2022 | Atlanta, GA | At-Sea |
ROTHLY | Cameron | 2022 | Peachtree City, GA | At-Sea |
AUSTIN | Victoria | 2023 | Games Creek, Al | Active |
BRANIN | Jack | 2023 | Ocean City, NJ | Active |
BRUCE ROSS | William | 2023 | Chesapeake, VA | Active |
BURDEN | Connor | 2023 | Louisville, KY | Active |
CLARK | Amelia | 2023 | New Cumberland, PA | Active |
EDELMAN | Abigail | 2023 | Windham, CT, | Active |
FORTIN | Morgan | 2023 | Albuquerque, NM | Active |
LEE | Ian | 2023 | Manassas, VA | Active |
LIPINSKI | Garet | 2023 | Wimberley,TX | Active |
MARGOT | Ethan | 2023 | Rockford, MI | Active |
NISSEN | Laura Lynne | 2023 | Mora, MN | Active |
SCHMIDT | Colton | 2023 | Petersburg, IL | Active |
WILLIAMS | Matthew | 2023 | Windermere, FL | Active |
* TEAM CAPTAIN |