Contacts
| Name | Title | Phone | |
|---|---|---|---|
| Rich Cain | Director of Waterfront Operations and Training Contact for: Marina Ops. / Visiting by boat | (516) 726-6040 | |
| Scott McCormick | Deputy Director of Waterfront Operations | (516) 726-6041 | |
| Rick Dominique | Director of Varsity Programs Contact for: All Varsity Teams / Alumni Connections | (516) 726-6036 | |
| Rob Asma | Director of Power Squadron Contact for: Power Vessel Operations | (516) 726-5718 | |
| Henry Millette | Head Dinghy Sailing Coach Contact for: Dinghy Sailing Team | 516-726-6034 | sailcoachmillette@gmail.com | 
| Connor Corgard | Asst. Dinghy Sailing Coach Contact for: Dinghy Sailing Team | (516) 726-6033 | |
| Derek Hartwick 
 Macarena Urdiles 
 | Head Rowing Coach Asst. Rowing Coach Contact for: Rowing Team | (516) 726-6038 (516) 726-5731 |  | 
| Ken Luczynski 
 
 Avi Lessman | Head Offshore Sailing Coach Asst. Offshore Sailing Coach | 
 (516) 726-5772 
 
 (516) 726-5772 
 | Kenneth.Luczynski.ctr@usmma.edu 
 
 | 
| Mary Hall | Office Manager Contact for: Administrative / Billing Inquiries | (516) 726-6041 | |
| Derek Schubert | Captain T/V Kings Pointer Contact for: T/V Elizabeth Anne, T/V Kings Pointer | (516) 578-9005 | |
| Rob Gorgy | Chief Engineer T/V Kings Pointer Contact for: T/V Liberator | (516) 726-6041 | |
| Harris Papson | Chief Mate T/V Kings Pointer Contact for: T/V Kings Pointer | (516) 726-6041 | PapsonH@usmma.edu | 
| John Casey | Marine Maintenance Foreman | (516) 726-6037 | |
| Chip Lowe | Marine Maintenance Staff | (516) 726-6045 | |
| George Link | Marine Maintenance Staff | (516) 726-6045 | 
