Cost of Attendance
A Midshipman's Cost of Attendance (COA) will vary by class year and the number of terms on campus during a given academic year. The COA includes three types of expenses: Midshipman Fees, Other Out of Pocket Expenses, and Cost Allowances for Financial Aid Eligibility.
Note: Only Midshipman Fees can be covered by pending financial aid because they are the only costs payable directly to USMMA. Credit balances from excess financial aid, scholarships, and college savings plan payments will be refunded to the Midshipman's bank account on file approximately 2-3 weeks after payments are posted to the student account (14 calendar days after receipt of Title IV financial aid funds).
Academic Year 2024-2025 Cost of Attendance
Expenses | 2024-2025 Academic Year | |||||
2028 | 2027 A/B/C | 2026 A/B | 2026 C | 2025 A/B | 2025 C | |
Laundry Service | $588.00 | $392.00 | $196.00 | $392.00 | $588.00 | $392.00 |
Tailor/Seamstress | $309.00 | $206.00 | $103.00 | $206.00 | $309.00 | $206.00 |
Midshipman Fees (Payable to USMMA) | $897.00 | $598.00 | $299.00 | $598.00 | $897.00 | $598.00 |
Plebe and Educational Kits | $826.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Passport Fee | $130.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TWIC Application Fee | $125.25 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Out of Pocket Expenses | $1,978.25 | $630.00 | $315.00 | $630.00 | $945.00 | $630.00 |
SHIP Health Insurance *If Applicable* | $1,804.00 | $1,804.00 | $1,804.00 | $1,804.00 | $1,804.00 | $1,804.00 |
Total Out of Pocket with SHIP Insurance | $3,782.25 | $2,434.00 | $2,119.00 | $2,434.00 | $2,749.00 | $2,434.00 |
*Midshipman Fees and COA for 2nd and 1st Classmen (third/fourth year Midshipmen) vary by sailing split based on the number of terms on campus.