Cost of Attendance
A Midshipman's Cost of Attendance (COA) will vary by class year and the number of terms on campus during a given academic year. The COA includes three types of expenses: Midshipman Fees, Other Out of Pocket Expenses, and Cost Allowances for Financial Aid Eligibility.
Note: Only Midshipman Fees can be covered by pending financial aid because they are the only costs payable directly to USMMA. Credit balances from excess financial aid, scholarships, and college savings plan payments will be refunded to the Midshipman's bank account on file approximately 2-3 weeks after payments are posted to the student account (14 calendar days after receipt of Title IV financial aid funds).
Cost of Attendance
Expenses | AY 2025-2026 by Class Year and Sailing Split | |||||
2029 | 2028 A/B/C | 2027 A/B | 2027 C | 2026 A/B | 2026 C | |
Laundry Service | $591.00 | $394.00 | $197.00 | $394.00 | $591.00 | $394.00 |
Tailor/Seamstress | $318.00 | $212.00 | $108.00 | $212.00 | $318.00 | $212.00 |
Midshipman Fees (Payable to USMMA) | $909.00 | $606.00 | $306.00 | $606.00 | $909.00 | $606.00 |
Plebe and Educational Kits | $900.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Passport Fee | $130.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
TWIC Application Fee | $125.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Other Out of Pocket Expenses | $1,155.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Transportation | $1,950.00 | $1,600.00 | $1,250.00 | $1,600.00 | $1,950.00 | $1,600.00 |
Miscellaneous Expenses | $1,998.00 | $1,998.00 | $1,998.00 | $1,998.00 | $1,998.00 | $1,998.00 |
General Supplies | $999.00 | $999.00 | $999.00 | $999.00 | $999.00 | $999.00 |
Student Health Insurance Plan (2025) | $1,734.00 | $1,734.00 | $1,734.00 | $1,734.00 | $1,734.00 | $1,734.00 |
Cost Allowances for Financial Aid Eligibility* | $6,681.00 | $6,331.00 | $5,981.00 | $6,331.00 | $6,681.00 | $6,331.00 |
Total Cost of Attendance | $8,745.00 | $6,937.00 | $6,286.00 | $6,937.00 | $7,590.00 | $6,937.00 |
*Midshipman Fees and COA for 2nd and 1st Classmen (third/fourth year Midshipmen) vary by sailing split based on the number of terms on campus.