Cost of Attendance
A Midshipman's Cost of Attendance (COA) will vary by class year and the number of terms on campus during a given academic year. The COA includes three types of expenses: Midshipman Fees, Other Out of Pocket Expenses, and Cost Allowances for Financial Aid Eligibility.
Note: Only Midshipman Fees can be covered by pending financial aid because they are the only costs payable directly to USMMA. Credit balances from excess financial aid, scholarships, and college savings plan payments will be refunded to the Midshipman's bank account on file approximately 2-3 weeks after payments are posted to the student account (14 calendar days after receipt of Title IV financial aid funds).
Academic Year 2021-2022 Cost of Attendance
Expenses | Class Year | |||
Class of 2025 | Class of 2024 | Class of 2023* | Class of 2022 | |
Laundry Service | $495 | $330 | $165 - $330 | $495 |
Tailor/Seamstress | $285 | $190 | $95 - $190 | $285 |
Midshipman Fees (Payable to USMMA) | $780 | $520 | $260 - $520 | $780 |
Computer Package | $2,500 | $0 | $0 | $0 |
Plebe and Educational Kits | $800 | $0 | $0 | $0 |
TWIC and Passport Fees | $300 | $0 | $0 | $0 |
Other Out of Pocket Expenses | $3,600 | $0 | $0 | $0 |
Transportation | $2,000 | $2,000 | $2,000 | $2,000 |
Miscellaneous Expenses | $2,000 | $2,000 | $2,000 | $2,000 |
General Supplies | $1,000 | $1,000 | $1,000 | $1,000 |
Student Health Insurance Plan (if applicable) | $1,704 | $1,704 | $1,704 | $1,704 |
Total Cost of Attendance | $11,084 | $7,224 | $6,964 - $7,224 | $7,484 |
*Midshipman Fees and COA for 2nd Classmen (third year Midshipmen) vary by sailing split based on the number of terms on campus.